President's List
Students on the President's List for fall 2026 earned a Fall Term academic GPA of 4.0.
|
Dean's List
Students on the Dean's List for fall 2026 earned a Fall Term academic GPA of 3.99-3.7.
First Name | Last Name | County |
Alexa | Beech | Washington |
Ekira | Bouie | Mobile |
Summer | Cartwright | Clarke |
Hudson | Cornelius | Dale |
Summer | Davis | Tuscaloosa |
Alyssa | Do | Mobile |
Deidra | Dorcoo | Madison |
Gabriel | Dreher | Baldwin |
Caroline | Everhart | Baldwin |
Cassandra | Fleming | Coffee |
Haileigh | Forristel | Baldwin |
Grayson | Foulks | Madison |
Juliet | Gerve | Blount |
Arliyah | Grayson | Chilton |
Viviana | Ham | Lee |
Kalei | Heronime | Mobile |
Kayla | Ho | Mobile |
Kierra | Hodges | Dallas |
Rainn | Hulsey | Baldwin |
Jacques | Judd | Escambia |
Elias | Korbe | Baldwin |
Kimberly | Lee | Chambers |
Tobias | Lee | Chambers |
Aiden | Lian | Mobile |
Dalton | Lynn | De Kalb |
Anushka | Mainali | Colbert |
Dominic | McCaslin | Coffee |
Matthew | McClurg | Baldwin |
Evan | Mellett | Baldwin |
Zoe | Montgomery | Mobile |
Dulcinea | Murphy | Mobile |
Richard | Murray | Baldwin |
Tyler | Murray | Montgomery |
Josie | Nations | Mobile |
Alexander | Nelson | Escambia |
Emma | Newsome | Mobile |
Ishani | Patel | Mobile |
Samuel | Rinehart | Mobile |
Daniel | Rowell | Monroe |
Lucy | Russell | Baldwin |
Natalie | Smith | Mobile |
Jonathan | Stallings | Elmore |
Vivian | Stewart | Baldwin |
Lilie | Stinnett | Tuscaloosa |
Razariah | Stokes | Elmore |
Sabrye | Strickland | Houston |
Ian | Teague | Limestone |
Ella | Thorjusen | Baldwin |
Noah | Treptau | Shelby |
Clayton | Waites | Talladega |
Jasmen | Whitman | Calhoun |
Amya | Wiggins | Houston |
Winnie | Zhu | Mobile |
This is academic only GPA, not cumulative for the year.